forbarence
- Home
- forbarence - The Braun Team | Realtors Servicing The Tampa Bay Area
Why the Forbearance Program Changed the Housing Market
2022/08/09 in Latest news , For Buyers , For Sellers - 228
Forbearance enabled nearly five million homeowners to get back on their feet in a time when having the security and protection of a home was more important than ever. Those in need were able to work with their banks and lenders to stay in their homes rather than go into...
Categories
Recent posts
-
Your Asking Price Matters More Now Than Ever When Selling Your House
10 Aug, 2022
-
Why the Forbearance Program Changed the Housing Market
09 Aug, 2022
-
The Next Generation of Homebuyers Is Here
06 Aug, 2022
-
Why It’s Still a Sellers’ Market
06 Aug, 2022
-
3 Graphs To Show This Isn’t a Housing Bubble
06 Aug, 2022
Featured properties
Weather for next few days - Parrish, FL Weather Forecast
| During: | Monday |
| D/N: | Day |
| Temperature: | 69° F |
| Wind Speed: | 16 MPH |
| Wind Direction: | NE |
| During: | Monday Night |
| D/N: | Night |
| Temperature: | 51° F |
| Wind Speed: | 8 TO 14 MPH |
| Wind Direction: | NE |
| During: | Tuesday |
| D/N: | Day |
| Temperature: | 75° F |
| Wind Speed: | 10 MPH |
| Wind Direction: | NE |
| During: | Tuesday Night |
| D/N: | Night |
| Temperature: | 53° F |
| Wind Speed: | 8 MPH |
| Wind Direction: | ENE |
| During: | Wednesday |
| D/N: | Day |
| Temperature: | 79° F |
| Wind Speed: | 8 MPH |
| Wind Direction: | E |
| During: | Wednesday Night |
| D/N: | Night |
| Temperature: | 59° F |
| Wind Speed: | 7 MPH |
| Wind Direction: | ENE |
| During: | Thursday |
| D/N: | Day |
| Temperature: | 82° F |
| Wind Speed: | 8 MPH |
| Wind Direction: | SSE |
| During: | Thursday Night |
| D/N: | Night |
| Temperature: | 62° F |
| Wind Speed: | 6 MPH |
| Wind Direction: | SSW |
| During: | Friday |
| D/N: | Day |
| Temperature: | 81° F |
| Wind Speed: | 3 TO 8 MPH |
| Wind Direction: | WNW |
| During: | Friday Night |
| D/N: | Night |
| Temperature: | 57° F |
| Wind Speed: | 7 MPH |
| Wind Direction: | NNE |
| During: | Saturday |
| D/N: | Day |
| Temperature: | 82° F |
| Wind Speed: | 8 MPH |
| Wind Direction: | ENE |
| During: | Saturday Night |
| D/N: | Night |
| Temperature: | 60° F |
| Wind Speed: | 6 MPH |
| Wind Direction: | ENE |
| During: | Sunday |
| D/N: | Day |
| Temperature: | 83° F |
| Wind Speed: | 7 MPH |
| Wind Direction: | ENE |
